WRC124 Electric 4WD Roller 1/10 (without Electronics)
RCM-ROL-WRC124-1/10
Regular price€258,42
/
Tax is included only in sales within the European Union.
Shipping calculated at checkout.
- Free worldwide shipping for orders over €300
- In-stock parts and accessories ship immediately.
- Currently out of stock – available again shortly!
Processing time: Up to 2 days
Experience the thrill of racing with our pre-assembled roller car, ready for your engine and electronics. Get behind the wheel faster and start customizing your ultimate rally machine today.
Key Features
• Definition of engine and electronics
• Ultra high strength metal geared shaft transmission system
• All metal oil-filled geared differentials front and rear
• Large capacity, long stroke 10mm aluminum threaded shock absorbers
• Ride height adjustable to 25mm
• 6061 Aluminum main lower chassis
• Fully adjustable toe in, anti squat and kick up
• Easy access gearbox
• Quick release battery retainer strap
| Content quantity | The roller is fully assembled for further outfitting with the motor and electronics. |
| Power | Electric |
| Scale | 1/10 |
| Size length | 470mm |
| Size width | 185mm |
| Size height | 150mm |
| Net weight | 1023 grams |
| Wheelbase | Adjustable wheelbase approximately 257mm - 260mm |
| Tyres | Not included |
| Tyre type | Not included |
| Mudflap | Not included |
| Chassis | Robust 2.0mm anodized aluminium chassis with side protection / Adjustable suspension/ |
| Cover | Transparent polycarbonate (LEXAN®) chassis inner mud cover |
| Engine | Not included |
| Max. engine rpm | Not included |
| Engine size | Not included |
| Engine mount | Anodized adjustable 7075-T6 aluminium engine mount / Mid-motor concept |
| Engine cover | Dust and water protection for engine and ESC |
| Max. speed | Not included |
| Engine upgrade | All engines are possible |
| Suspension arm /Wishbone | Wishbones with oil-filled shock absorbers |
| Ball bearing | Ball bearings: Full set/ sealed ball bearings |
| Wheel suspension | 10mm hex/ Independent suspension front and rear |
| Bumper | Front bumper with foam |
| Wheel alignment | Front and rear track width is adjustable |
| Camber alignment | Front and rear camber is adjustable |
| Drivetrain | 4WD/ aluminium center prop shaft |
| Driveshaft | Front and rear rebuildable CVA type driveshafts |
| Differential | Front and rear oil-filled differentials with metal gears |
| Barrier effect | Differential locking effect adjustable with different oils |
| Anti Roll Bar | Stabilizers included in various hardness levels (not assembled) |
| Suspension strut | Adjustable spring seat |
| Shock absorber | Aluminium, oil-filled threaded shocks |
| Shock tower | Front and rear 3mm Fiberglas shock tower |
| Pinion gear | Pinion gear (24T 48P) |
| Pinion gear cover | Easy access spur and pinion gear covers |
| Reduction ratio | 2,5 : 1 |
| ESC (Electronic Speed Controller) | Not included |
| Controller voltage | Not included |
| ESC (Electronic Speed Controller) Tray | Removable ESC tray |
| Servo | Not included |
| Servo mount | Floating servo mount |
| Battery | Not included |
| Battery mount | Quick release battery retainer strap |
| Transmitter/ Receiver | Not included |
| Screws | Grade 10.9 alloy steel screws |
Equipment
| What do you need to complete: | Engine |
| ESC (Electronic Speed Controller) | |
| Servo | |
| Transmitter/ Receiver | |
| Car Body 1/10 | |
| Battery | |
| Battery charger |
| Please note that the images provided may differ from the actual delivered goods. |
| Warning! Not suitable for children under 10 years. Use under the direct supervision of adults. |